Trading creates revenue.
StonkFun identifies STONK10 as a standard launch. Its creator share of platform trading fees is forwarded automatically to the creator wallet.
Verify fee handling ↗STONK10 airdrops holders the top 10 StonkFun coins. One token to hold. A lineup that moves with the leaders.
Fetching market and supply data…
The top 10 StonkFun coins by market cap, refreshed every minute. This is the live selection reference, not a confirmed payout snapshot.
| Rank | Coin | Market cap | 24h volume | 24h change |
|---|---|---|---|---|
| Loading the Top 10… | ||||
Source: StonkFun
Creator trading fees fund the project. The engine’s records show reward basket purchases, holder transfers, and STONK10 buybacks and burns.
StonkFun identifies STONK10 as a standard launch. Its creator share of platform trading fees is forwarded automatically to the creator wallet.
Verify fee handling ↗The STONK10 project’s stated purpose is to airdrop holders the top 10 StonkFun coins. The live leaderboard shows which coins are leading now.
Explore the lineup ↗The engine buys the reward basket, sends tokens to holders, and buys back STONK10 to burn. Explore the epoch history and paired receipts below.
See reward transparency ↗Engine records through epoch 25. Exported 24 September 2026 at 16:31 UTC. This is a published snapshot; new engine activity is not included automatically.
30,695 recorded transactions across 25 epochs; 3,307 reported unique recipients. These are export counts, not independently verified successful payouts. See reconciliation below.
31.75 SOL recorded across 53 burn legs. No new burns recorded in epochs 21–25. Epoch 10 legs 2–4 remain under amount review.
View buyback and burn receipts ↗Project-reported locked supply. Lock contract, supply basis and unlock date have not been supplied. Lock treatment in reward eligibility is not yet confirmed.
Recorded purchase spending across 25 epochs. This is not SOL paid to holders. Export totals include records with unresolved transaction status; see reconciliation below.
Funds the reward basket, sends holder distributions, and executes buybacks and burns.
GDLafJUokaU85DFZK2JNhWtNhe5nWQUBQRCWoGJ9cncv ↗Headlines use the supplied engine export generated 24 September 2026 at 16:31 UTC, covering epochs 1–25. They are engine-reported totals, not newly verified on-chain totals. The export reports 179,763 transfers in 30,695 transactions and 3,307 unique recipients. A transaction can contain several transfers; neither count is a token amount.
The earlier epochs 1–11 check found 483 failed transactions covering 2,803 listed transfers. That historical reconciliation counted 63,675 listed transfers in 10,753 successful transactions. The new export still includes the original historical counts, despite its claim that failures are absent. Epochs 12–25 have not been independently reconciled, so the headline must not be read as a successful-payout count.
Earlier basket checks excluded a failed 1.5 SOL receipt and an incomplete 1.5712 SOL signature, giving 212.241041340 SOL for epochs 1–11. The new 417.512242 SOL headline is the engine’s unadjusted recorded purchase total across 25 epochs. Bought and sent amounts can differ because of carryover balances and token reflections; they are not an efficiency ratio.
Burn amounts come from the export. Epoch 10 legs 2–4 report identical amounts and remain under review; epochs 21–25 record no new burns. One removed token has conflicting decimals, so its human-readable amounts are withheld. Epoch 13’s DIVI leg was underpaid according to the supplied handoff; its row reflects the recorded amount.
Network fees and token-account rent are not included. The project previously reported 35 unsent epoch 1 rows and 16 small unpaid accrual balances. The 10% lock remains project-reported.
Download epoch 1–25 engine export ↗ · Download earlier epoch 1–11 status reconciliation ↗
Schedule pending. The historical exports do not specify the next payout time. A countdown will appear when a confirmed timestamp is published.
Use your public wallet address or enter a balance manually. The calculator uses the actual remaining token supply reported by Solana—not market cap divided by price.
This is a supply-share estimate, not a claimable reward. Final rewards depend on confirmed eligibility, snapshot balances, excluded wallets and each coin’s funded pool. The project reports 10% of supply locked; whether locked tokens are excluded from rewards has not been confirmed.
Reading Solana…
Illustrative scenario, not a confirmed payout. Edit the assumptions below to match the engine’s rules.
Defaults are scenario assumptions: 6 hours, 0.5% creator revenue and 100% to rewards. The fee rate and allocation are unconfirmed; adjust for buybacks and operating costs.
Loading market data…
| Current token | Estimated tokens for you |
|---|
Projected reward budget = STONK10 trailing 24-hour USD volume × round hours ÷ 24 × creator revenue rate × reward allocation. Budget is split equally among the current ten coins, divided by each current USD price, then multiplied by your share of remaining supply. Assumes recent volume continues, equal basket weights and all remaining supply eligible. Excludes slippage, trading costs and token transfer fees. The actual lineup, eligibility and payout may differ.
Results display up to 3 significant figures. Calculations retain full precision. The same share would apply to each coin’s pool only if all remaining supply were eligible.
Reported engine activity through epoch 25. No new burns recorded in epochs 21–25. Platform burns are separate.
| Epoch / leg | Burn date (UTC) | Reported STONK10 burned | Recorded buyback cost | Receipts |
|---|---|---|---|---|
| Epoch 20 · leg 4 | 22 Sep 2026, 03:20 | 18,314.725326 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 20 · leg 3 | 22 Sep 2026, 03:18 | 18,356.341156 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 20 · leg 2 | 22 Sep 2026, 03:16 | 18,399.417458 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 20 · leg 1 | 22 Sep 2026, 03:14 | 18,037.187348 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 19 · leg 4 | 21 Sep 2026, 12:58 | 13,429.431434 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 19 · leg 3 | 21 Sep 2026, 12:56 | 13,322.839859 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 19 · leg 2 | 21 Sep 2026, 12:54 | 13,322.839859 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 19 · leg 1 | 21 Sep 2026, 12:52 | 13,322.839859 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 18 · leg 4 | 21 Sep 2026, 00:58 | 14,629.671328 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 18 · leg 3 | 21 Sep 2026, 00:56 | 14,629.671151 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 18 · leg 2 | 21 Sep 2026, 00:54 | 14,662.493147 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 18 · leg 1 | 21 Sep 2026, 00:52 | 14,607.670490 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 17 · leg 4 | 20 Sep 2026, 12:44 | 29,643.865463 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 17 · leg 3 | 20 Sep 2026, 12:42 | 29,688.095387 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 17 · leg 2 | 20 Sep 2026, 12:39 | 29,793.484248 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 17 · leg 1 | 20 Sep 2026, 12:37 | 29,842.878673 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 16 · leg 4 | 20 Sep 2026, 01:04 | 29,757.703630 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 16 · leg 3 | 20 Sep 2026, 01:02 | 29,806.021835 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 16 · leg 2 | 20 Sep 2026, 01:00 | 29,311.770347 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 16 · leg 1 | 20 Sep 2026, 00:58 | 29,311.770347 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 15 · leg 4 | 19 Sep 2026, 12:48 | 15,478.862197 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 15 · leg 3 | 19 Sep 2026, 12:46 | 16,703.674585 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 15 · leg 2 | 19 Sep 2026, 12:44 | 17,277.612095 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 15 · leg 1 | 19 Sep 2026, 12:42 | 17,119.577033 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 14 · leg 4 | 19 Sep 2026, 00:42 | 29,182.879231 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 14 · leg 3 | 19 Sep 2026, 00:40 | 28,783.850326 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 14 · leg 2 | 19 Sep 2026, 00:38 | 28,909.375234 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 14 · leg 1 | 19 Sep 2026, 00:35 | 28,911.300332 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 12 · leg 4 | 18 Sep 2026, 00:39 | 48,854.409271 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 12 · leg 3 | 18 Sep 2026, 00:37 | 49,068.325071 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 12 · leg 2 | 18 Sep 2026, 00:35 | 49,165.026170 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 12 · leg 1 | 18 Sep 2026, 00:33 | 48,627.760192 | 0.5 SOL | Buy ↗ · Burn ↗ |
| Epoch 11 · leg 1 | 17 Sep 2026, 12:59 | 62,949.475171 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 10 · leg 4 Amount under review | 17 Sep 2026, 00:35 | 63,596.028182 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 10 · leg 3 Amount under review | 17 Sep 2026, 00:33 | 63,596.028182 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 10 · leg 2 Amount under review | 17 Sep 2026, 00:31 | 63,596.028182 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 10 · leg 1 | 17 Sep 2026, 00:29 | 63,645.810840 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 9 · leg 4 | 16 Sep 2026, 13:16 | 91,943.855499 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 9 · leg 3 | 16 Sep 2026, 13:14 | 88,523.119001 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 9 · leg 2 | 16 Sep 2026, 13:12 | 84,735.033951 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 9 · leg 1 | 16 Sep 2026, 13:10 | 85,008.507236 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 8 · leg 4 | 16 Sep 2026, 01:17 | 80,540.858454 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 8 · leg 3 | 16 Sep 2026, 01:15 | 79,492.946625 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 8 · leg 2 | 16 Sep 2026, 01:12 | 80,217.926657 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 8 · leg 1 | 16 Sep 2026, 01:25 | 84,137.455001 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 7 · leg 4 | 15 Sep 2026, 12:51 | 38,531.273583 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 7 · leg 3 | 15 Sep 2026, 12:49 | 38,587.471066 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 7 · leg 2 | 15 Sep 2026, 12:47 | 38,775.706969 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 7 · leg 1 | 15 Sep 2026, 12:45 | 38,576.845106 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 6 · leg 4 | 15 Sep 2026, 03:41 | 40,206.394683 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 6 · leg 3 | 15 Sep 2026, 03:40 | 39,878.894499 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 6 · leg 2 | 15 Sep 2026, 03:39 | 40,338.880791 | 0.75 SOL | Buy ↗ · Burn ↗ |
| Epoch 6 · leg 1 | 15 Sep 2026, 03:37 | 40,470.046449 | 0.75 SOL | Buy ↗ · Burn ↗ |
Source: engine export generated 24 September 2026 at 16:31 UTC. Amounts are reported, not fully independently verified. Epoch 10 legs 2–4 remain under review. Download current engine export ↗